- Trading
- Platforms & tools
- Education
- Education
- Resources
- Help & support
- More
1000+ opportunities to trade, tight spreads, transparent pricing, powerful platforms. Backed by unmatched support.
Spreads as low as 0.0 pips plus fast execution. Get a competitive pricing advantage across a choice of instruments.
Market | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.67187 | 0.67188 | 0.1 |
EURUSD | 1.09358 | 1.09358 | 0.0 |
GBPUSD | 1.30020 | 1.30023 | 0.3 |
USDCAD | 1.36835 | 1.36839 | 0.4 |
Market | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 2459.85 | 2460.04 | 0.2 |
XAGUSD | 30.257 | 30.279 | 2.2 |
Market | Bid | Ask | Spread |
---|---|---|---|
USOUSD | 82.883 | 82.913 | 3.0 |
UKOUSD | 85.667 | 85.697 | 3.0 |
USOil-F | 83.268 | 83.303 | 3.5 |
UKOil-F | 85.323 | 85.358 | 3.5 |
Market | Bid | Ask | Spread |
---|---|---|---|
ASX200 | 8067.58 | 8068.48 | 0.9 |
WS30 | 41339.27 | 41341.77 | 2.5 |
US500 | 5607.91 | 5608.51 | 0.6 |
DAX40 | 18481.85 | 18484.15 | 2.3 |
FTSE100 | 8238.38 | 8242.58 | 4.2 |
ESP35 | 11098.53 | 11103.53 | 5.0 |
Live prices are indicative only.
GO Markets has accounts for both new and more active traders. Check which fits and you’re set to go.
Leverage up to 500:1
Spreads from 0.0 pips
$2.50 commission per side
AUD, USD, EUR, GBP, NZD, CAD, SGD, CHF, HKD
Open accountLeverage up to 500:1
Spreads from 0.8 pips
$0.00 commission per side
AUD, USD, EUR, GBP, NZD, CAD, SGD, CHF, HKD
Open accountWe’re one of Australia’s first MetaTrader brokers. Our expertise helps you intuitively execute trading strategies on market-leading platforms.
Trade 1000+ products including forex, share CFDs, commodities, indices, and metals with GO Markets MetaTrader 4 & 5 trading platforms.